Robots summary

0 users online

Ticker Money ▼
LKOH 587.2M (212.2M - 375.0M)
X5 245.3M (15.3M - 229.9M)
GAZP 214.9M (65.9M - 149.0M)
T 162.9M (3.8M - 159.1M)
OZON 107.5M (29.2M - 78.3M)
PLZL 91.1M (3.1M - 88.0M)
SMLT 87.6M (49.8M - 37.8M)
FLOT 77.8M (20.3M - 57.5M)
MGNT 75.5M (30.5M - 45.0M)
TATN 69.7M (8.1M - 61.6M)
SBER 64.3M (15.1M - 49.2M)
HEAD 58.1M (18.8M - 39.3M)
GMKN 48.6M (10.5M - 38.1M)
TATNP 41.6M (7.3M - 34.3M)
NVTK 40.3M (7.7M - 32.7M)
SNGSP 34.6M (16.2M - 18.3M)
ROSN 34.0M (20.9M - 13.1M)
TRNFP 31.3M (29.1M - 2.2M)
VTBR 27.8M (21.1M - 6.7M)
RAGR 26.1M (11.7M - 14.3M)
SIBN 25.5M (11.1M - 14.4M)
SGZH 24.4M (11.1M - 13.2M)
YDEX 19.5M (3.4M - 16.2M)
AFKS 18.9M (11.8M - 7.1M)
UPRO 18.9M (6.4M - 12.5M)
AFLT 16.6M (378.9k - 16.2M)
ALRS 13.2M (7.4M - 5.8M)
VKCO 11.0M (4.5M - 6.5M)
UGLD 9.0M (1.5M - 7.5M)
MOEX 8.5M (482.4k - 8.0M)
BSPB 6.1M (1.8M - 4.4M)
MDMG 5.7M (0 - 5.7M)
VGSBP 5.5M (4.3M - 1.2M)
DOMRF 5.0M (1.0M - 4.0M)
IVAT 5.0M (4.9M - 132.5k)
RENI 4.5M (4.4M - 123.8k)
SVCB 4.4M (0 - 4.4M)
RUAL 4.2M (1.7M - 2.5M)
SFIN 4.2M (1.3M - 2.9M)
SNGS 3.4M (785.1k - 2.6M)
PHOR 3.2M (975.1k - 2.2M)
WUSH 3.0M (2.9M - 36.4k)
LENT 3.0M (726.4k - 2.2M)
MAGN 2.7M (1.4M - 1.3M)
MTSS 2.7M (32.4k - 2.6M)
MSRS 2.6M (115.1k - 2.5M)
CHMF 2.5M (1.1M - 1.4M)
MSNG 2.1M (41.3k - 2.1M)
OGKB 2.0M (1.6M - 406.1k)
RNFT 1.7M (1.7M - 0)
ASTR 1.7M (1.3M - 359.9k)
IRAO 1.5M (1.0M - 526.0k)
LSNGP 1.5M (107.3k - 1.4M)
SBERP 1.5M (356.7k - 1.1M)
CBOM 1.2M (140.7k - 1.1M)
NLMK 1.2M (377.3k - 838.1k)
FIXR 1.2M (464.2k - 740.7k)
POSI 1.2M (321.9k - 879.3k)
SELG 1.1M (401.1k - 672.8k)
RTKMP 1.0M (75.2k - 958.8k)
TRMK 780.0k (741.6k - 38.3k)
AQUA 719.6k (684.9k - 34.7k)
ROLO 683.6k (0 - 683.6k)
LSRG 677.5k (0 - 677.5k)
BANEP 646.3k (267.7k - 378.6k)
BELU 628.3k (221.6k - 406.7k)
MTLR 580.9k (158.2k - 422.7k)
ENPG 486.8k (239.8k - 247.0k)
OZPH 476.2k (370.7k - 105.4k)
SPBE 418.2k (0 - 418.2k)
HYDR 392.9k (0 - 392.9k)
RTKM 337.3k (0 - 337.3k)
MRKU 333.4k (226.4k - 107.0k)
MVID 327.9k (327.9k - 0)
MTLRP 324.1k (213.5k - 110.6k)
CNRU 299.7k (160.5k - 139.2k)
FEES 287.0k (70.7k - 216.3k)
PIKK 183.4k (0 - 183.4k)
MBNK 158.1k (88.7k - 69.5k)
MRKC 142.6k (103.1k - 39.5k)
MRKP 141.5k (68.1k - 73.4k)
SVAV 120.4k (69.3k - 51.1k)
GLRX 86.5k (0 - 86.5k)
MISB 74.8k (74.8k - 0)
KRKN 62.1k (62.1k - 0)
SARE 53.5k (0 - 53.5k)
RASP 53.4k (0 - 53.4k)
KCHE 48.3k (48.3k - 0)
SAREP 46.2k (46.2k - 0)
NNSB 34.6k (34.6k - 0)
PRMD 33.1k (33.1k - 0)
SAGO 31.7k (31.7k - 0)
TORSP 30.5k (30.5k - 0)

Active (0)

Finished (647)

Ticker Type Lots/min Money/min Total ▼ Start Time End Time
+ LKOH 31 Buy - 38 Sell 87909 / 394.7M (34% - 66%)
+ X5 3 Buy - 18 Sell 136276 / 241.2M (6% - 94%)
+ GAZP 16 Buy - 15 Sell 249584 / 213.0M (30% - 70%)
+ T 3 Buy - 15 Sell 623977 / 156.1M (2% - 98%)
+ OZON 5 Buy - 2 Sell 42306 / 92.8M (22% - 78%)
+ PLZL 1 Buy - 4 Sell 81161 / 85.9M (1% - 99%)
+ FLOT 3 Buy - 3 Sell 100513 / 76.1M (27% - 73%)
+ SMLT 33 Buy - 24 Sell 187801 / 65.4M (58% - 42%)
+ TATN 1 Buy - 8 Sell 112409 / 60.5M (6% - 94%)
+ HEAD 1 Buy - 2 Sell 21423 / 56.3M (33% - 67%)
+ MGNT 5 Buy - 2 Sell 35674 / 54.5M (38% - 62%)
+ SBER 2 Buy - 9 Sell 189377 / 50.8M (21% - 79%)
+ GMKN 4 Buy - 2 Sell 33183 / 39.8M (19% - 81%)
+ TATNP 3 Buy - 7 Sell 69238 / 36.1M (11% - 89%)
+ NVTK 4 Buy - 2 Sell 31954 / 29.9M (15% - 85%)
+ TRNFP 4 Buy 27171 / 27.9M (100% - 0%)
+ SNGSP 3 Buy - 2 Sell 63165 / 26.6M (45% - 55%)
+ ROSN 11 Buy - 4 Sell 73950 / 23.0M (70% - 30%)
+ VTBR 6 Buy - 1 Sell 384025 / 19.3M (74% - 26%)
+ RAGR 6 Buy - 9 Sell 241062 / 18.7M (50% - 50%)
+ SGZH 17 Buy - 31 Sell 273427 / 18.3M (46% - 54%)
+ SIBN 6 Buy - 6 Sell 36515 / 18.1M (46% - 54%)
+ AFLT 2 Sell 49836 / 15.5M (0% - 100%)
+ AFKS 20 Buy - 13 Sell 18241 / 13.6M (71% - 29%)
+ UPRO 6 Buy - 15 Sell 12507 / 12.7M (31% - 69%)
+ YDEX 2 Buy - 3 Sell 3396 / 11.8M (12% - 88%)
+ ALRS 1 Buy - 1 Sell 47400 / 8.8M (46% - 54%)
+ VKCO 2 Buy - 8 Sell 72467 / 8.5M (37% - 63%)
+ MOEX 12 Sell 4231 / 6.4M (0% - 100%)
+ BSPB 3 Buy - 2 Sell 2236 / 5.3M (29% - 71%)
MDMG Sell 19-20 / 30.0 с. 30.4 39.2k 4048 / 5.2M
+ UGLD 2 Buy - 4 Sell 6717 / 4.8M (25% - 75%)
RENI Buy 9-10 / 16.0 с. 22.8 15.3k 6481 / 4.4M
IVAT Buy 213-214 / 30.0 с. 428.3 28.4k 65377 / 4.3M
+ VGSBP 3 Buy - 1 Sell 360 / 4.0M (72% - 28%)
+ SVCB 3 Sell 3940 / 3.8M (0% - 100%)
+ DOMRF 4 Buy - 8 Sell 1655 / 3.5M (24% - 76%)
+ SFIN 3 Buy - 6 Sell 5441 / 3.1M (20% - 80%)
+ RUAL 3 Buy - 2 Sell 11541 / 2.9M (50% - 50%)
+ MSRS 2 Sell 1400 / 2.3M (0% - 100%)
+ WUSH 3 Buy 53550 / 2.2M (100% - 0%)
+ SNGS 3 Buy - 6 Sell 1412 / 2.1M (37% - 63%)
+ LENT 1 Buy - 5 Sell 1072 / 2.0M (26% - 74%)
+ PHOR 4 Buy - 6 Sell 356 / 1.8M (36% - 64%)
+ MSNG 3 Sell 1234 / 1.7M (0% - 100%)
OGKB Buy 2000 / 0.5 с. 320942.9 65.4M 8000 / 1.6M
RNFT Buy 5000 / 0.7 с. 537523.9 42.2M 20000 / 1.6M
+ CHMF 2 Buy - 2 Sell 2544 / 1.5M (56% - 44%)
+ MAGN 4 Buy - 3 Sell 7424 / 1.5M (52% - 48%)
+ MTSS 12 Sell 756 / 1.4M (0% - 100%)
+ SBERP 1 Buy - 9 Sell 4595 / 1.2M (16% - 84%)
+ ASTR 3 Buy - 1 Sell 5200 / 1.1M (71% - 29%)
RTKMP Sell 400 / 1.0 с. 28156.3 11.2M 2400 / 958.8k
+ POSI 1 Buy - 3 Sell 1005 / 935.1k (30% - 70%)
IRAO Buy 1000 / 1.1 с. 73656.2 16.6M 4000 / 900.4k
+ LSNGP 2 Sell 266 / 884.3k (0% - 100%)
+ FIXR 1 Buy - 1 Sell 1730 / 716.6k (52% - 48%)
AQUA Buy 500 / 1.4 с. 17447.4 6.0M 2000 / 684.9k
ROLO Sell 500 / 5.3 с. 5666.9 1.8M 2000 / 651.6k
+ CBOM 4 Sell 607 / 609.0k (0% - 100%)
+ NLMK 4 Buy - 4 Sell 878 / 578.5k (46% - 54%)
+ TRMK 2 Buy 919 / 526.5k (100% - 0%)
+ LSRG 2 Sell 960 / 470.9k (0% - 100%)
+ SELG 1 Buy - 1 Sell 1200 / 451.3k (41% - 59%)
+ BELU 1 Buy - 2 Sell 1743 / 424.4k (42% - 58%)
MTLR Sell 3000 / 0.9 с. 270473.3 9.5M 12000 / 422.7k
SPBE Sell 484 / 0.2 с. 121149.5 15.0M 3388 / 418.2k
+ BANEP 2 Buy - 3 Sell 463 / 338.5k (37% - 63%)
HYDR Sell 200 / 0.5 с. 26151.9 9.0M 800 / 276.7k
+ RTKM 4 Sell 696 / 271.9k (0% - 100%)
+ OZPH 2 Buy 597 / 255.5k (100% - 0%)
ENPG Buy 209 / 0.3 с. 38713.0 11.1M 836 / 239.8k
PIKK Sell 80 / 12.4 с. 388.5 222.6k 320 / 183.4k
+ FEES 1 Buy - 2 Sell 388 / 182.2k (39% - 61%)
MRKU Buy 5 / 0.9 с. 295.6 1.8M 30 / 178.9k
MVID Buy 1000 / 1.1 с. 56047.6 2.5M 4000 / 177.2k
CNRU Buy 49-50 / 1.0 с. 3720.0 2.4M 248 / 160.5k
MTLRP Buy 106 / 0.3 с. 33783.3 11.8M 424 / 147.8k
MBNK Buy 13-14 / 1.0 с. 814.3 760.1k 95 / 88.7k
GLRX Sell 500 / 1.8 с. 13333.4 576.7k 2000 / 86.5k
SVAV Buy 21-22 / 1.0 с. 1424.8 517.2k 191 / 69.3k
MRKC Buy 5-6 / 0.5 с. 388.7 243.7k 102 / 64.0k
KRKN Buy 1-2 / 18.1 с. 4.0 41.1k 6 / 62.1k
SARE Sell 1 / 1.1 с. 48.0 366.7k 7 / 53.5k
RASP Sell 9 / 1.0 с. 675.0 800.5k 45 / 53.4k
KCHE Buy 3 / 0.7 с. 228.4 735.4k 15 / 48.3k
SAREP Buy 1-2 / 1.1 с. 85.3 358.1k 11 / 46.2k
MISB Buy 1 / 1.3 с. 33.0 163.3k 8 / 39.6k
MRKP Sell 2 / 1.0 с. 160.0 783.3k 8 / 39.2k
NNSB Buy 1-2 / 2.8 с. 17.8 68.3k 9 / 34.6k
PRMD Buy 22 / 0.2 с. 7756.8 2.9M 88 / 33.1k
SAGO Buy 1 / 2.1 с. 18.8 42.6k 14 / 31.7k
TORSP Buy 1 / 1.3 с. 39.4 239.9k 5 / 30.5k
An unhandled error has occurred. Reload 🗙