Robots summary

V2 live — акции и запись CSV

4 users online

Ticker Money ▼
LKOH 258.8M (145.3M - 113.5M)
GAZP 212.9M (110.2M - 102.6M)
GMKN 74.2M (30.5M - 43.7M)
X5 68.8M (32.9M - 35.8M)
YDEX 65.9M (54.7M - 11.2M)
NVTK 59.7M (45.1M - 14.5M)
SBER 55.7M (35.3M - 20.4M)
PLZL 48.4M (31.4M - 17.0M)
MOEX 32.0M (25.6M - 6.3M)
VKCO 29.6M (12.6M - 17.0M)
ROSN 26.1M (16.2M - 9.9M)
T 24.8M (16.9M - 7.9M)
SIBN 21.5M (15.9M - 5.6M)
FLOT 21.3M (2.2M - 19.1M)
SNGSP 21.3M (16.9M - 4.3M)
OZON 20.6M (13.2M - 7.4M)
LSRG 16.1M (3.5M - 12.6M)
MDMG 14.9M (170.6k - 14.7M)
VTBR 13.8M (6.3M - 7.5M)
CNRU 11.3M (439.6k - 10.8M)
HEAD 10.4M (537.6k - 9.8M)
FIXR 10.0M (9.5M - 514.4k)
SFIN 9.8M (646.5k - 9.2M)
SBERP 9.6M (3.2M - 6.4M)
RTKMP 7.2M (4.8M - 2.5M)
SNGS 7.2M (4.2M - 3.0M)
DOMRF 6.2M (5.1M - 1.1M)
AFLT 6.0M (441.1k - 5.5M)
SVCB 5.9M (186.4k - 5.7M)
MGNT 5.2M (2.1M - 3.1M)
UPRO 5.1M (1.1M - 4.1M)
NMTP 4.9M (0 - 4.9M)
MAGN 3.1M (2.2M - 850.6k)
NLMK 2.5M (2.0M - 486.9k)
ALRS 2.5M (1.8M - 682.7k)
MTLRP 2.5M (1.0M - 1.4M)
PRMD 2.4M (2.0M - 373.8k)
TATN 2.3M (1.3M - 1.0M)
FEES 2.3M (167.3k - 2.1M)
PHOR 2.0M (1.4M - 626.3k)
TRNFP 1.9M (1.4M - 447.2k)
AFKS 1.8M (1.6M - 207.9k)
ENPG 1.6M (593.0k - 1.0M)
SGZH 1.5M (78.5k - 1.4M)
MGKL 1.5M (902.3k - 565.0k)
TATNP 1.4M (1.2M - 125.7k)
RNFT 1.3M (1.3M - 0)
DIAS 1.3M (1.2M - 128.2k)
BSPB 1.1M (510.6k - 572.0k)
LENT 1.1M (162.3k - 903.9k)
IRAO 1.1M (263.1k - 790.4k)
RTKM 1.0M (913.9k - 124.3k)
WUSH 967.2k (967.2k - 0)
MRKV 771.3k (166.6k - 604.7k)
MTSS 757.4k (647.5k - 109.8k)
TRMK 749.4k (627.2k - 122.2k)
TGKN 679.9k (480.0k - 199.9k)
VSEH 670.9k (670.9k - 0)
MRKP 664.3k (66.7k - 597.6k)
RAGR 656.2k (499.8k - 156.4k)
RUAL 597.9k (597.9k - 0)
MRKC 455.7k (416.9k - 38.8k)
MSNG 450.5k (450.5k - 0)
LSNGP 446.6k (213.0k - 233.5k)
OZPH 443.8k (76.1k - 367.7k)
CHMF 403.3k (265.1k - 138.2k)
MTLR 401.3k (130.8k - 270.5k)
POSI 387.0k (303.1k - 83.9k)
SPBE 376.3k (0 - 376.3k)
HYDR 375.5k (0 - 375.5k)
UWGN 323.9k (323.9k - 0)
NOMPP 259.8k (0 - 259.8k)
MRKZ 237.7k (237.7k - 0)
MRKU 158.4k (35.7k - 122.7k)
OGKB 140.9k (0 - 140.9k)
ETLN 137.1k (0 - 137.1k)
AQUA 130.3k (130.3k - 0)
ROLO 83.9k (83.9k - 0)
ZILL 82.7k (82.7k - 0)
UGLD 59.4k (59.4k - 0)
RASP 54.6k (54.6k - 0)
SOFL 51.4k (51.4k - 0)
CBOM 41.1k (41.1k - 0)
VJGZP 36.0k (36.0k - 0)
SMLT 31.3k (0 - 31.3k)
VJGZ 31.1k (0 - 31.1k)
MAGEP 30.2k (30.2k - 0)

Active (36)

Ticker Type Lots/min Money/min Total ▼ Start Time End Time Next (s)
+ X5 2 Buy - 1 Sell 43.4 - 54.0 100.3k - 124.1k 21441 / 49.3M (29% - 71%)
GMKN Sell 6-8 / 3.3 с. 108.9 125.5k 27163 / 31.3M
+ LKOH 1 Buy - 2 Sell 5.2 - 24.9 32.6k - 156.2k 4173 / 26.2M (0% - 100%)
+ YDEX 3 Buy 42.9 150.4k 6036 / 21.1M (100% - 0%)
+ MDMG 3 Sell 62.0 80.1k 11107 / 14.3M (0% - 100%)
+ GAZP 1 Buy - 2 Sell 61.9 - 53.0 71.7k - 62.4k 10625 / 12.3M (96% - 4%)
+ CNRU 3 Sell 77.2 53.2k 14489 / 10.0M (0% - 100%)
HEAD Sell 2-3 / 10.0 с. 15.7 42.8k 3567 / 9.7M
+ MOEX 2 Buy 48.4 78.7k 5810 / 9.4M (100% - 0%)
+ LSRG 3 Sell 92.6 59.3k 13523 / 8.7M (0% - 100%)
+ FLOT 2 Sell 82.5 76.2k 8922 / 8.2M (0% - 100%)
SIBN Buy 24-25 / 12.0 с. 71.6 41.2k 11267 / 6.5M
SNGSP Buy 29-30 / 15.0 с. 116.9 48.3k 15552 / 6.4M
SBER Buy 38-39 / 11.0 с. 211.7 63.3k 5483 / 1.6M
NMTP Sell 50 / 49.7 с. 60.4 42.3k 1850 / 1.3M
+ PLZL 4 Buy 78.6 86.6k 113 / 124.4k (100% - 0%)
OGKB Sell 10-11 / 12.0 с. 45.0 10.2k 63 / 14.3k

Finished (498)

Ticker Type Lots/min Money/min Total ▼ Start Time End Time
+ LKOH 29 Buy - 19 Sell … … 26806 / 167.9M (64% - 36%)
+ GAZP 18 Buy - 30 Sell … … 129587 / 150.7M (49% - 51%)
+ NVTK 15 Buy - 7 Sell … … 37965 / 45.3M (80% - 20%)
+ PLZL 9 Buy - 9 Sell … … 33458 / 37.2M (72% - 28%)
+ SBER 11 Buy - 9 Sell … … 121901 / 36.2M (61% - 39%)
+ GMKN 10 Buy - 3 Sell … … 29375 / 33.9M (74% - 26%)
+ YDEX 12 Buy - 5 Sell … … 7328 / 25.6M (74% - 26%)
+ ROSN 7 Buy - 2 Sell … … 54169 / 21.3M (63% - 37%)
+ VKCO 7 Buy - 10 Sell … … 130299 / 18.6M (40% - 60%)
+ T 9 Buy - 3 Sell … … 63409 / 17.5M (78% - 22%)
+ OZON 16 Buy - 7 Sell … … 3809 / 13.6M (64% - 36%)
+ X5 6 Buy … … 5186 / 12.0M (100% - 0%)
+ MOEX 9 Buy - 9 Sell … … 7417 / 12.0M (62% - 38%)
+ SIBN 6 Buy - 4 Sell … … 20431 / 11.7M (57% - 43%)
+ VTBR 3 Buy - 5 Sell … … 177303 / 10.2M (53% - 47%)
+ SFIN 3 Sell … … 13835 / 8.7M (0% - 100%)
+ FIXR 4 Buy … … 18000 / 8.0M (100% - 0%)
+ SBERP 6 Buy - 6 Sell … … 25219 / 7.5M (31% - 69%)
+ SNGSP 2 Buy - 1 Sell … … 17581 / 7.3M (81% - 19%)
+ RTKMP 1 Buy - 1 Sell … … 15975 / 7.1M (67% - 33%)
+ FLOT 5 Sell … … 6741 / 6.2M (0% - 100%)
+ SVCB 2 Sell … … 5073 / 5.3M (0% - 100%)
AFLT Sell 2000 / 0.7 с. 132518.7 47.5M 14000 / 5.0M
+ UPRO 1 Buy - 2 Sell … … 3880 / 4.6M (23% - 77%)
+ DOMRF 2 Buy … … 2058 / 4.4M (100% - 0%)
+ SNGS 6 Buy - 4 Sell … … 2377 / 4.3M (51% - 49%)
+ LSRG 2 Buy - 2 Sell … … 6644 / 4.2M (65% - 35%)
+ MGNT 3 Buy - 6 Sell … … 2064 / 3.6M (25% - 75%)
NMTP Sell 50 / 58.4 с. 51.9 36.1k 4950 / 3.4M
+ MAGN 10 Buy - 2 Sell … … 9488 / 2.2M (88% - 12%)
+ ALRS 5 Buy - 1 Sell … … 8900 / 1.9M (71% - 29%)
+ FEES 3 Sell … … 2700 / 1.7M (0% - 100%)
+ NLMK 8 Buy - 3 Sell … … 2201 / 1.7M (85% - 15%)
+ PRMD 8 Buy - 2 Sell … … 3866 / 1.6M (81% - 19%)
+ MTLRP 1 Buy - 2 Sell … … 3264 / 1.4M (34% - 66%)
+ SGZH 2 Sell … … 18790 / 1.4M (0% - 100%)
+ PHOR 7 Buy - 3 Sell … … 243 / 1.4M (74% - 26%)
+ AFKS 2 Buy - 1 Sell … … 1612 / 1.3M (87% - 13%)
+ TRNFP 2 Buy - 1 Sell … … 1164 / 1.2M (83% - 17%)
+ TATN 4 Buy - 2 Sell … … 1901 / 1.2M (77% - 23%)
+ MGKL 1 Buy - 2 Sell … … 8500 / 1.2M (53% - 47%)
+ TATNP 4 Buy … … 1863 / 1.2M (100% - 0%)
+ ENPG 2 Sell … … 2952 / 977.4k (0% - 100%)
+ RNFT 2 Buy … … 10200 / 957.2k (100% - 0%)
+ DIAS 5 Buy - 1 Sell … … 648 / 831.4k (85% - 15%)
LENT Sell 112 / 120.0 с. 74.7 136.2k 448 / 816.9k
WUSH Buy 3000 / 1.0 с. 119740.3 4.6M 21000 / 803.1k
+ IRAO 1 Buy - 5 Sell … … 2028 / 578.0k (25% - 75%)
BSPB Sell 20 / 1.3 с. 564.7 1.5M 220 / 572.0k
+ MRKP 2 Sell … … 93 / 561.3k (0% - 100%)
RUAL Buy 500 / 0.3 с. 159135.4 40.7M 2000 / 511.7k
RAGR Buy 1344 / 1.3 с. 49841.9 3.7M 6720 / 499.8k
TGKN Buy 201 / 0.4 с. 21993.5 8.8M 1206 / 480.0k
+ TRMK 3 Buy … … 640 / 440.5k (100% - 0%)
RTKM Buy 250 / 5.0 с. 2384.4 1.0M 1000 / 436.5k
+ MRKV 3 Sell … … 178 / 428.1k (0% - 100%)
+ MTSS 3 Buy … … 226 / 402.1k (100% - 0%)
+ VSEH 3 Buy … … 4320 / 342.7k (100% - 0%)
+ OZPH 2 Sell … … 699 / 329.0k (0% - 100%)
+ LSNGP 1 Buy - 1 Sell … … 87 / 323.9k (56% - 44%)
+ MSNG 3 Buy … … 212 / 286.0k (100% - 0%)
MTLR Sell 1000 / 1.8 с. 25262.4 1.1M 6000 / 270.5k
MRKZ Buy 41 / 0.3 с. 9687.8 14.0M 164 / 237.7k
HYDR Sell 29-30 / 3.2 с. 544.1 255.5k 501 / 235.2k
UWGN Buy 20 / 1.0 с. 1187.2 25.7k 9960 / 215.9k
MRKC Buy 8-9 / 1.1 с. 324.2 258.1k 223 / 177.5k
CHMF Buy 62 / 0.5 с. 9209.4 6.6M 248 / 177.2k
+ SPBE 3 Sell … … 960 / 173.4k (0% - 100%)
+ POSI 1 Buy - 1 Sell … … 130 / 155.8k (46% - 54%)
ETLN Sell 1600-1601 / 0.3 с. 256032.8 5.5M 6401 / 137.1k
AQUA Buy 100 / 0.2 с. 38184.0 12.4M 400 / 130.3k
OGKB Sell 80 / 0.2 с. 19769.8 4.5M 560 / 126.6k
NOMPP Sell 65 / 6.6 с. 489.3 62.5k 975 / 124.6k
+ MRKU 2 Sell … … 17 / 122.7k (0% - 100%)
ROLO Buy 50 / 3.2 с. 1260.5 528.7k 200 / 83.9k
CNRU Sell 13-15 / 60.0 с. 16.0 11.0k 112 / 77.2k
UGLD Buy 21 / 0.3 с. 4820.7 3.4M 84 / 59.4k
RASP Buy 10 / 2.1 с. 292.4 399.3k 40 / 54.6k
SOFL Buy 10 / 1.4 с. 304.8 156.6k 100 / 51.4k
ZILL Buy 1-2 / 0.7 с. 93.8 516.8k 8 / 44.1k
CBOM Buy 10 / 0.4 с. 1481.9 1.5M 40 / 41.1k
VJGZP Buy 5 / 1.1 с. 261.0 313.2k 30 / 36.0k
SMLT Sell 25-26 / 30.4 с. 63.7 15.4k 129 / 31.3k
VJGZ Sell 2 / 1.1 с. 105.0 271.9k 12 / 31.1k
MAGEP Buy 23 / 0.3 с. 3278.4 716.9k 138 / 30.2k
An unhandled error has occurred. Reload 🗙