Robots summary

0 users online

Ticker Money ▼
SBER 1322.5M (237.7M - 1084.8M)
LKOH 425.1M (75.8M - 349.3M)
X5 307.8M (107.1M - 200.7M)
GAZP 261.2M (28.0M - 233.2M)
SBERP 173.1M (13.2M - 159.9M)
YDEX 168.4M (76.8M - 91.6M)
OZON 142.5M (86.5M - 56.1M)
T 139.7M (50.5M - 89.2M)
MOEX 132.8M (12.8M - 120.0M)
MTSS 128.0M (5.7M - 122.2M)
TATN 112.7M (10.2M - 102.6M)
SNGSP 100.8M (24.9M - 75.9M)
GMKN 100.7M (45.2M - 55.5M)
NVTK 94.3M (22.9M - 71.4M)
SMLT 73.0M (35.1M - 37.9M)
PLZL 65.0M (23.6M - 41.4M)
ROSN 62.2M (19.8M - 42.4M)
TRNFP 60.9M (4.8M - 56.1M)
MGNT 49.0M (3.5M - 45.5M)
NLMK 48.8M (5.1M - 43.7M)
VTBR 47.6M (21.8M - 25.8M)
DOMRF 47.4M (6.7M - 40.7M)
IRAO 41.6M (6.8M - 34.8M)
SNGS 40.0M (14.5M - 25.5M)
FLOT 37.9M (34.2M - 3.8M)
POSI 37.9M (35.0M - 2.9M)
ALRS 36.5M (31.4M - 5.1M)
FEES 35.8M (3.5M - 32.3M)
AFKS 30.2M (19.2M - 11.0M)
HEAD 29.6M (14.8M - 14.8M)
SVCB 27.3M (14.5M - 12.8M)
CHMF 24.6M (9.4M - 15.2M)
AFLT 24.1M (5.2M - 18.8M)
WUSH 22.5M (16.1M - 6.4M)
VKCO 21.3M (9.7M - 11.6M)
RUAL 20.3M (5.1M - 15.3M)
TATNP 19.0M (8.9M - 10.1M)
MAGN 18.4M (10.2M - 8.2M)
PHOR 18.0M (6.7M - 11.4M)
MSNG 15.7M (539.6k - 15.2M)
RNFT 13.6M (10.2M - 3.4M)
RAGR 12.5M (10.5M - 2.0M)
ASTR 11.2M (1.7M - 9.6M)
MTLR 10.9M (2.0M - 8.9M)
MDMG 10.6M (1.6M - 9.0M)
ENPG 9.1M (7.2M - 1.9M)
SIBN 9.0M (3.0M - 6.0M)
BSPB 8.0M (3.3M - 4.7M)
RTKMP 5.0M (0 - 5.0M)
RTKM 4.8M (3.3M - 1.5M)
NMTP 4.5M (109.6k - 4.4M)
SGZH 4.4M (2.6M - 1.8M)
CBOM 4.0M (2.7M - 1.3M)
PIKK 3.3M (2.8M - 550.6k)
CNRU 3.1M (386.3k - 2.7M)
BELU 2.1M (1.2M - 960.4k)
RENI 2.1M (603.8k - 1.5M)
TGKA 1.8M (1.8M - 0)
MRKP 1.8M (1.1M - 685.0k)
UPRO 1.6M (1.5M - 130.1k)
LENT 1.6M (428.6k - 1.2M)
IVAT 1.5M (1.2M - 308.4k)
UGLD 1.5M (812.9k - 682.5k)
FESH 1.3M (944.6k - 323.0k)
SPBE 1.0M (283.2k - 721.7k)
HYDR 879.0k (761.0k - 118.0k)
TRMK 800.9k (401.7k - 399.3k)
DIAS 683.9k (683.9k - 0)
LSNGP 615.8k (432.7k - 183.0k)
UNAC 537.9k (498.2k - 39.7k)
EUTR 458.6k (416.8k - 41.8k)
JNOS 333.6k (152.4k - 181.2k)
MRKC 317.8k (123.3k - 194.5k)
LSRG 270.5k (237.8k - 32.7k)
AQUA 234.5k (193.6k - 40.9k)
ETLN 192.0k (0 - 192.0k)
PAZA 179.7k (179.7k - 0)
MTLRP 152.9k (152.9k - 0)
TGKN 150.2k (150.2k - 0)
KMAZ 150.2k (150.2k - 0)
BANEP 133.7k (68.8k - 64.9k)
ZVEZ 106.7k (106.7k - 0)
SVAV 97.7k (97.7k - 0)
BANE 96.8k (0 - 96.8k)
MBNK 90.1k (90.1k - 0)
TUZA 79.7k (79.7k - 0)
RASP 62.5k (31.0k - 31.5k)
VJGZ 59.0k (59.0k - 0)
MRKV 56.2k (0 - 56.2k)
IRKT 53.7k (53.7k - 0)
PMSB 47.4k (47.4k - 0)
CHGZ 45.2k (45.2k - 0)
PMSBP 44.9k (0 - 44.9k)
GLRX 43.8k (43.8k - 0)
SOFL 43.7k (43.7k - 0)
DZRD 41.7k (41.7k - 0)
JNOSP 41.6k (41.6k - 0)
OGKB 41.2k (41.2k - 0)
MRKU 38.2k (0 - 38.2k)
SELG 38.1k (38.1k - 0)
NFAZ 36.6k (36.6k - 0)
APTK 36.5k (36.5k - 0)
MVID 35.6k (0 - 35.6k)
FIXR 33.2k (33.2k - 0)
LSNG 33.2k (33.2k - 0)
SFIN 31.1k (31.1k - 0)
ROLO 30.3k (30.3k - 0)

Active (0)

Finished (687)

Ticker Type Lots/min Money/min Total ▼ Start Time End Time
+ SBER 8 Buy - 7 Sell 4375046 / 1318.2M (18% - 82%)
+ LKOH 14 Buy - 14 Sell 96538 / 424.0M (18% - 82%)
+ X5 8 Buy - 11 Sell 137659 / 305.4M (34% - 66%)
+ GAZP 7 Buy - 14 Sell 259687 / 257.7M (10% - 90%)
+ SBERP 7 Buy - 9 Sell 578160 / 173.1M (8% - 92%)
+ YDEX 5 Buy - 9 Sell 43698 / 155.1M (46% - 54%)
+ OZON 6 Buy - 12 Sell 39825 / 136.2M (60% - 40%)
+ T 12 Buy - 14 Sell 484510 / 128.5M (33% - 67%)
+ MOEX 4 Buy - 15 Sell 78168 / 128.2M (8% - 92%)
+ MTSS 2 Buy - 8 Sell 57289 / 124.7M (3% - 97%)
+ TATN 3 Buy - 6 Sell 219850 / 106.6M (6% - 94%)
+ SNGSP 6 Buy - 6 Sell 240237 / 98.2M (23% - 77%)
+ GMKN 13 Buy - 10 Sell 69497 / 87.5M (40% - 60%)
+ NVTK 7 Buy - 10 Sell 87198 / 81.7M (19% - 81%)
+ TRNFP 1 Buy - 3 Sell 43259 / 56.1M (5% - 95%)
+ PLZL 5 Buy - 4 Sell 28750 / 55.7M (31% - 69%)
+ ROSN 3 Buy - 8 Sell 157373 / 50.0M (25% - 75%)
+ SMLT 18 Buy - 21 Sell 166234 / 49.7M (48% - 52%)
+ MGNT 1 Buy - 2 Sell 25144 / 45.6M (2% - 98%)
+ NLMK 2 Buy - 3 Sell 72599 / 44.0M (5% - 95%)
+ DOMRF 1 Buy - 8 Sell 17545 / 39.0M (9% - 91%)
+ IRAO 1 Buy - 7 Sell 143192 / 36.8M (11% - 89%)
+ FEES 1 Buy - 1 Sell 78036 / 35.4M (9% - 91%)
+ POSI 5 Buy - 1 Sell 44387 / 34.2M (97% - 3%)
+ FLOT 3 Buy - 1 Sell 45075 / 34.1M (95% - 5%)
+ SNGS 3 Buy - 7 Sell 19452 / 31.4M (27% - 73%)
+ VTBR 11 Buy - 14 Sell 417040 / 30.3M (48% - 52%)
+ ALRS 2 Buy - 1 Sell 136806 / 28.7M (94% - 6%)
+ HEAD 5 Buy - 7 Sell 10148 / 26.0M (47% - 53%)
+ AFKS 9 Buy - 3 Sell 15865 / 19.2M (80% - 20%)
+ SVCB 11 Buy - 10 Sell 17262 / 18.9M (57% - 43%)
+ AFLT 2 Buy - 5 Sell 46730 / 18.3M (13% - 87%)
+ CHMF 5 Buy - 6 Sell 29998 / 17.3M (30% - 70%)
+ WUSH 6 Buy - 3 Sell 338224 / 15.9M (68% - 32%)
+ RUAL 2 Buy - 6 Sell 53282 / 15.1M (14% - 86%)
+ TATNP 4 Buy - 6 Sell 32411 / 14.9M (40% - 60%)
MSNG Sell 4-5 / 11.0 с. 25.7 47.5k 7990 / 14.8M
+ MAGN 5 Buy - 6 Sell 79746 / 14.1M (59% - 41%)
+ VKCO 7 Buy - 5 Sell 71297 / 13.4M (41% - 59%)
+ PHOR 5 Buy - 8 Sell 2275 / 11.6M (27% - 73%)
+ RAGR 6 Buy - 2 Sell 115824 / 9.4M (88% - 12%)
ASTR Sell 73-74 / 12.4 с. 353.2 59.7k 52884 / 8.9M
+ MTLR 2 Buy - 1 Sell 218794 / 8.5M (9% - 91%)
+ RNFT 3 Buy - 3 Sell 110938 / 8.2M (89% - 11%)
+ MDMG 1 Buy - 2 Sell 6429 / 8.2M (6% - 94%)
+ ENPG 5 Buy - 1 Sell 20306 / 6.6M (87% - 13%)
+ BSPB 4 Buy - 7 Sell 2506 / 6.2M (35% - 65%)
+ SIBN 2 Buy - 1 Sell 13382 / 5.9M (19% - 81%)
+ RTKMP 2 Sell 11545 / 5.0M (0% - 100%)
NMTP Sell 100 / 147.0 с. 41.8 34.6k 4100 / 3.4M
+ RTKM 9 Buy - 2 Sell 7369 / 3.1M (73% - 27%)
+ SGZH 7 Buy - 7 Sell 49357 / 2.8M (55% - 45%)
+ CBOM 3 Buy - 1 Sell 3107 / 2.7M (59% - 41%)
+ CNRU 4 Sell 4483 / 2.3M (0% - 100%)
PIKK Buy 47-48 / 12.6 с. 222.2 123.2k 3812 / 2.1M
TGKA Buy 7 / 11.0 с. 36.9 15.3k 4354 / 1.8M
+ RENI 1 Buy - 4 Sell 2230 / 1.8M (20% - 80%)
UPRO Buy 15-16 / 10.0 с. 95.5 97.8k 1450 / 1.5M
+ MRKP 2 Buy - 2 Sell 228 / 1.3M (58% - 42%)
+ LENT 1 Buy - 2 Sell 602 / 1.1M (18% - 82%)
+ BELU 1 Buy - 2 Sell 3792 / 933.6k (47% - 53%)
+ UGLD 3 Buy - 1 Sell 1593 / 925.6k (49% - 51%)
+ IVAT 4 Buy 13400 / 759.0k (100% - 0%)
+ SPBE 2 Sell 5436 / 721.7k (0% - 100%)
+ DIAS 4 Buy 570 / 587.4k (100% - 0%)
+ FESH 4 Buy - 1 Sell 993 / 556.6k (85% - 15%)
+ HYDR 6 Buy 1777 / 542.3k (100% - 0%)
+ LSNGP 2 Buy - 1 Sell 139 / 463.6k (68% - 32%)
+ TRMK 1 Buy - 1 Sell 770 / 449.5k (45% - 55%)
+ UNAC 2 Buy 1600 / 408.3k (100% - 0%)
+ JNOS 1 Buy - 1 Sell 90 / 201.1k (54% - 46%)
EUTR Buy 830 / 0.2 с. 198975.5 12.0M 3320 / 200.2k
+ LSRG 4 Buy 336 / 196.9k (100% - 0%)
+ AQUA 3 Buy 585 / 193.6k (100% - 0%)
ETLN Sell 2000 / 0.6 с. 268494.5 6.4M 8000 / 192.0k
+ MRKC 1 Buy - 2 Sell 281 / 164.1k (28% - 72%)
KMAZ Buy 81 / 1.4 с. 2690.8 1.2M 324 / 150.2k
PAZA Buy 2 / 0.6 с. 187.0 1.5M 14 / 113.9k
+ MTLRP 2 Buy 308 / 113.7k (100% - 0%)
+ BANEP 2 Buy - 1 Sell 119 / 102.2k (67% - 33%)
BANE Sell 1 / 0.7 с. 86.6 92.2k 91 / 96.8k
TUZA Buy 1 / 1.4 с. 26.8 24.6k 87 / 79.7k
ZVEZ Buy 2 / 0.9 с. 93.8 413.5k 14 / 61.7k
VJGZ Buy 6-7 / 0.3 с. 1885.9 4.3M 26 / 59.0k
SVAV Buy 33 / 0.4 с. 5564.7 1.6M 198 / 58.0k
MRKV Sell 1-2 / 1.4 с. 56.2 117.0k 27 / 56.2k
TGKN Buy 29 / 1.1 с. 1863.6 575.9k 174 / 53.8k
IRKT Buy 1-2 / 0.2 с. 516.2 791.9k 35 / 53.7k
MBNK Buy 1-2 / 0.3 с. 168.3 173.0k 47 / 48.3k
PMSB Buy 1 / 1.2 с. 45.4 179.4k 12 / 47.4k
CHGZ Buy 1 / 0.3 с. 161.0 151.7k 48 / 45.2k
PMSBP Sell 1 / 1.2 с. 45.4 185.5k 11 / 44.9k
GLRX Buy 300 / 4.0 с. 4537.8 165.7k 1200 / 43.8k
SOFL Buy 9 / 0.4 с. 1576.1 695.2k 99 / 43.7k
DZRD Buy 10 / 1.8 с. 327.7 341.6k 40 / 41.7k
JNOSP Buy 10 / 0.7 с. 893.2 928.7k 40 / 41.6k
OGKB Buy 50 / 3.4 с. 1175.1 241.8k 200 / 41.2k
MRKU Sell 1 / 0.6 с. 90.7 494.2k 7 / 38.2k
SELG Buy 8-9 / 0.4 с. 972.3 324.9k 114 / 38.1k
NFAZ Buy 5-6 / 1.3 с. 195.4 340.5k 21 / 36.6k
APTK Buy 87 / 0.3 с. 19533.7 909.9k 783 / 36.5k
MVID Sell 9 / 0.2 с. 2493.3 147.4k 603 / 35.6k
FIXR Buy 20 / 12.2 с. 98.3 40.8k 80 / 33.2k
LSNG Buy 4 / 1.1 с. 219.8 260.4k 28 / 33.2k
RASP Sell 3 / 0.2 с. 600.0 629.7k 30 / 31.5k
SFIN Buy 8 / 1.0 с. 432.2 240.1k 56 / 31.1k
ROLO Buy 1-2 / 0.2 с. 306.2 68.2k 136 / 30.3k
An unhandled error has occurred. Reload 🗙